4 Bed Detached House For Sale
SOLD
Print additional images & map (disable to save ink)
| Address | 100 Rosehill Newport |
|---|---|
| Style | Detached House |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Size | 150.9 m² |
| BER Rating | BER B3 |
| Status | Sold |
| PSRA License No. | 002764 |
| BER Rating: | BER B3 |
|---|---|
| BER No.: | 101291565 |
| Energy Performance Indicator: | 149.16 kWh/m²/yr |
| To download a copy of the official BER document, you can go to SEAI and enter the BER number. | |
(061) 378 121